Most Recent West Homestead Homes For Sale
| View All West Homestead Homes For Sale | ||
|
Doyle Ave, West Homestead, PA 15120 | $24,084 4 beds 2 baths |
|
1254 Edgewood Dr, West Homestead, PA 15120 | $115,000 3 beds 1 bath |
|
3524 Pinewood Dr, West Homestead, PA 15120 | $99,900 3 beds 1.5 baths |
Real Estate Resources |
West Homestead Apartments
There are 85 apartments found in and near the West Homestead area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings