Most Recent West Homestead Homes For Sale
| View All West Homestead Homes For Sale | ||
|
Doyle Ave, West Homestead, PA 15120 | $24,084 4 beds 2 baths |
|
1254 Edgewood Dr, West Homestead, PA 15120 | $115,000 3 beds 1 bath |
|
1169 Cascade Dr, West Homestead, PA 15120 | $94,900 2 beds 1 bath |
Real Estate Resources |
West Homestead Apartments
There are 84 apartments found in and near the West Homestead area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings